Here are detailed file-by-file descriptions of the contents of specific fonds and-or links to scanned documents.
![]() Alonzo Lamb family, Woolford, ca. 1908
|
| Micro-Mormon Ackroyd | Ackroyd, Walter - Biography |
| Note | Alder, Susan - see Hudson, George Mills |
| Note | Aldridge, Ethaline - see Vaughn, William Russel |
| M-4274-1 | Aldridge, Rachel Anderson - LDS family record sheet |
| M-3865-1 | Allen, Heber Simeon & Amy Louise Leonard - Biography |
| M-3865-2 | Allred, Ernest R. & Henrietta Stewart - Biography |
| M-3865-3 | Allred, Isaac Willard & Helena Anderson - Biography |
| M-3865-4 | Alston, Joseph & Louisa Grant - Biography |
| Note | Anderson, Helena - see Allred, Isaac Willard |
| M-4274-1 | Anderson, Mary Ann Ross - LDS family record sheet |
| M-3865-5 | Anderson, Johannes, Cecilia Nielson, Karna & Hannah - Biography |
| M-3865-6 | Anderson, John F., Sr. & Mary Ann - Biography |
| M-3865-7 | Archibald, Thomas H. & Rachel Gregson - Biography |
| Micro-Mormon Atkins | Atkins, Frederick Walter - Biography |
| Note | Barton, Melinda J. - see Taylor, Joseph James |
| Micro-Mormon Bates | Bates, Jane E. Woolf - Manuscript, "The Founding of Cardston, Alberta and Vicinity" |
| Note | Bates, Sarah Hymas - see Daines, Sarah Hymas Bates |
| Note | Beirdnean, Capitolia Mary - see Harrison, Heber Chase |
| M-3865-8 | Bennett, David A. & Elna Augusta Erickson - Biography |
| Note | Bennion, Alice Jane - see Harker, Ephraim |
| M-4274-1 | Betridge, Grace Orton |
| M-3865-9 | Bevans, Frank Ellsworth & Juliett Burton Kearl - Biography |
| Note | Bigelow, Emma Fern - see Wood, Benjamin Joseph |
| M-3865-10 | Bishop, John & Elizabeth Eyre Shepherd - Biography |
| Micro-Mormon Blackmore | Blackmore, Mrs. William - Biography |
| M-3865-11 | Brandley, Theodore & Marie Naegeli - Biography |
| M-3865-12 | Bridge, John & Betsy - Biography |
| Note | Brown, Elizabeth - see Holland, Alonzo Henry |
| M-4274-1 | Brown, Ian Elnora Wight - LDS family record sheet and brief biography |
| RCT 4-1 | Brown, Zina Card - Recorded interview |
| Note | Burns, Sarah Hannah - see Stacey, James |
| M-3865-13 | Caldwell, David Henry & Fanny Catherine - Biography |
| M-3865-14 | Card, Charles Ora - Biography |
| RCT 4-1 | Card, Mrs. Joseph Y. - Recorded interview |
| RCT 4-1 | Card, Orson Rega - Recorded interview |
| RCT 8-2 | Card, Sarah A. - Recorded interview |
| Note | Chappell, Sarah Jane - see Wright, James Brigham |
| Note | Chritchfield, Eleanor - see Spencer, John Taylor |
| M-3865-15 | Clifton, George & Alice Marinda Neat - Biography |
| Micro-Mormon Coombs | Coombs, Issac Mark - Biography |
| M-3865-16 | Coombs, Mark A. & Henrieta McCune - Biography |
| M-3865-17 | Cooper, Hyrum Smith & Ruby Frances French - Biography |
| M-3865-18 | Crookston, Daniel & Henrietta Rice - Biography |
| M-3865-19 | Daines, Sarah Hymas Bates - Biography |
| Note | Davenport, Antoinette - see Leavitt, Thomas Rowell |
| Note | Dowdle, Harriet Martha - see Leavitt, Thomas Rowell |
| M-4274-1 | Duce, Margaret Folson - LDS family record sheet |
| M-3865-20 | Duce, Thomas & Mary Ann Hymas - Biography |
| Note | Eames, Elizabeth - see King, Louis Debenham |
| Note | Erickson, Elna Augusta - see Bennett, David A. |
| Note | Fisher, Jane - see Huscroft, William Robert |
| M-3865-21 | Fletcher, Willard Thomas & Mary P. Wooley - Biography |
| M-3865-22 | Forsyth, Neil Snow & Chloe R. Hatch - Biography |
| Note | French, Ruby Frances - see Cooper, Hyrum Smith |
| Note | Garner, Alice A. - see Lieshman, Alexander D. |
| M-3865-23 | Gibb, John Lye, Sarah Silcox & Hannah Simmons - Biography |
| Note | Goddard, Alice - see Woolley, Orson A. |
| Note | Grant, Louisa - see Alston, Joseph |
| Note | Gregson, Rachel - see Archibald, Thomas H. |
| M-3865-24 | Gurney, George Albert & Nora Howes - Biography |
| Micro-Mormon Hacking | Hacking, Mrs. & Mrs. George - Biography |
| M-4274-2 | Hammer, Josiah Austin - LDS family record sheet |
| M-3865-25 | Harker, Ephraim & Alice Jane Bennion - Biography |
| M-4274-2 | Harris, Amy Irene Hammer - LDS family record sheet |
| M-3865-26 | Harris, Carlos Vivian & Minerva - Biography |
| M-4274-2 | Harris, Leo Lot - LDS family record sheet |
| M-3865-27 | Harrison, Heber Chase & Capitolia Mary Beirdnean - Biography |
| Note | Hatch, Chloe R. - see Forsyth, Neil Snow |
| M-4274-2 | Hayberg, Maria Louisa Martinson - LDS family record sheet |
| M-3865-28 | Head, Jasper J. & Mary Thomas - Biography |
| M-3865-29 | Henderson, Albert G. & Edith Maud Parker - Biography |
| M-4274-2 | Hendry, Jane Elizabeth Stewart - LDS family record sheet |
| M-4274-2 | Hendry, Mary Elerslie Bankhead - LDS family record sheet |
| M-4274-2 | Heppler, Mary Almina Rodeback - LDS family record sheet |
| Note | Hess, Harriett - see Hinman, Morgan Lewis |
| M-3865-30 | Hillier, Henry Thomas & H. Elizabeth Perkins - Biography |
| Note | Hinman, Dora - see Jacobs, Zebulon William |
| Micro-Mormon Hinman | Hinman, Henry - Biography |
| M-3865-31 | Hinman, Morgan Lewis, Harriett Hess & Rhoda Chase Stoddard - Biography |
| Note | Hinman, Nellie - see Pitcher, Walter Edward |
| M-3865-32 | Holland, Alonzo Henry & Elizabeth Brown - Biography |
| Note | Holman, Harriat N. - see Johnson, Benjamin Franklin |
| Note | Howes, Nora - see Gurney, George Albert |
| M-3865-33 | Hudson, George Mills & Susan Alder - Biography |
| Note | Hudson, Lanora Ann - see Sheffield, William Wilmer |
| Micro-Mormon Hull | Hull, Roy Wilmott - Biography |
| M-3865-33a | Huscroft, William Robert - Biography |
| Note | Hymas, Mary Ann - see Duce, Thomas |
| Note | Insley, Isabella - see Naylor, George |
| M-3865-34 | Jacobs, James S. & Eva Malmberg - Biography |
| Micro-Mormon Raymond | Jacobs, Lyman - Scrapbook of history of Raymond, fourth ward (1947-1955) |
| Micro-Mormon Taylor | Jacobs, Lyman - Scrapbook of history of Taylor stake, Raymond (1903-1953) |
| Micro-Mormon Jacobs | Jacobs, Zebulon William & Dora Hinman - Biography |
| Note | Jenkins, Ann Eliza - see Leavitt, Thomas Rowell |
| M-4274-2 | Jessen, Julia Hammer - LDS family record sheet |
| Micro-Mormon Johansen | Johansen, John A. - Biography |
| Note | Johnson, Amanda Matilda - see Nilsson, Christopher |
| M-3865-35 | Johnson, Benjamin Franklin & Harriat N. Holman - Biography |
| M-3865-36 | Judd, Thomas Frederick & Emma - Biography |
| M-4274-2 | Kearl, Ann Elizabeth Gibbons - LDS family record sheet |
| Note | Kearl, Juliett Burton - see Bevans, Frank Ellsworth |
| M-3865-37 | King, Louis Debenham & Elizabeth Eames - Biography |
| Micro-Mormon King | King, Louis Debenham & Elizabeth Eames - Family scrapbook (1933) |
| Micro-Mormon King | King, Elizabeth Eames - Scrapbook on Raymond history (1961) |
| M-4274-3 | Lamb, Lola Stoddard - LDS family record sheet |
| M-3865-38 | Law, Ernest Albert & Madeline Tolhurst - Biography |
| M-4274-3 | Layne, Isabell Wolsey - LDS family record sheet |
| Micro-Mormon Layne | Layne, John Edward, Layne, Jonothan Ellis - Biography |
| RCT-3 | Layne, John Edward - Recorded Interview |
| RCT 8-1 | Layton, Mary - Recorded interview |
| M-4274-3 | Leadbetter, Mary Rosalie Doran - LDS family record sheet |
| M-3865-39 | Leavitt, Edwin Jenkins & Julia Rebecca Pitcher - Biography |
| Micro-Mormon Leavitt | Leavitt, Edwin Jenkins - Biography |
| M-3865-40 | Leavitt, Thomas Rowell, Ann Eliza Jenkins, Antoinette Davenport, Harriet Martha Dowdle - Biography |
| M-4274-3 | Lenz, Martha Schellenberger - LDS family record sheet |
| Note | Leonard, Amy Louise - see Allen, Heber Simeon |
| M-3865-41 | Lieshman, Alexander D. & Alice A. Garner - Biography |
| Micro-Lott | Lott, Eileen Ross - Autobioggraphy |
| Micro-Lott | Lott, Eileen Ross - Family scrapbooks |
| M-3865-42 | Low, Sylvester & Annie - Biography |
| M-3865-43 | Mackenzie, Roderick & Christina - Biography |
| Note | Malmberg, Eva - see Jacobs, James S. |
| Micro-Mormon Matkin | Matkin, Samuel - Diaries (1889-1903) |
| M-4274-3 | Matkin, Sena Georgena Anderson - LDS family record sheet and brief biography |
| M-3865-44 | May, James & Mary Angeline - Biography |
| Note | McConnell, Mary Jane - see Watson, Andrew Allen |
| Note | McCune, Henrieta - see Coombs, Mark A. |
| M-3865-45 | Mercer, Ammon - Biography |
| M-3865-46 | Miller, Martin & Christina Peterson - Biography |
| Note | Naegeli, Marie - see Brandley, Theodore |
| M-3865-47 | Naylor, George & Isabella Insley - Biography |
| Note | Neat, Alice Marinda - see Clifton, George |
| Note | Nielson, Cecilia - see Anderson, Johannes |
| M-3865-48 | Nielson, Gustave & Caroline Ellen Anderson - Biography |
| M-3865-49 | Nilsson, Christopher & Amanda Matilda Johnson - Biography |
| Note | Parker, Edith Maud - see Henderson, Albert G. |
| M-3865-50 | Parkinson, James & Sarah E. Pyrah - Biography |
| Micro-Mormon Payne | Payne, Mr. & Mrs. William W. - Biography |
| Note | Penrod, Amanda - see Pilling, Richard Adams |
| Note | Perkins, H. Elizabeth - see Hillier, Henry Thomas |
| Note | Peterson, Christina - see Miller, Martin |
| Note | Peterson, Elsie Mae - see Pitcher, David Allen |
| M-4274-3 | Peterson, Jennie Christiansen - LDS family record sheet |
| Micro-Mormon Phipps | Phipps, Henry Clement - Biography, diary (1916) |
| M-3865-51 | Pilling, Richard Adams & Amanda Penrod - Biography |
| M-3865-52 | Pitcher, David Allen & Elsie Mae Peterson - Biography |
| Note | Pitcher, Julia Rebecca - see Leavitt, Edwin Jenkins |
| M-3865-53 | Pitcher, Walter Edward & Nellie Hinman - Biography |
| Note | Probert, Hussler Ann - see William Riley Stevens |
| Note | Pyrah, Sarah E. - see Parkinson, James |
| M-3865-54 | Rasmussen, Lyman Merrill & Annie B. Woolf - Biography |
| M-3865-55 | Rasmussen, Rasmus & Hannah Zolbell - Biography |
| M-3865-56 | Reid, John H. (Jack) - Biography |
| Micro-Mormon Reid | Reid, Jack H. - Personal records (1917-1949) |
| Note | Rice, Henrietta - see Crookston, Daniel |
| Micro-Mormon Romeril | Romeril, Frederick W. - Biography |
| Note | Ross, Eileen - see Lott, Eileen Ross |
| Micro-Mormon Ross | Ross, Thomas William - Biography |
| M-4274-4 | Shaw, Betsey - LDS family record sheet |
| M-3865-57 | Sheffield, William Wilmer & Lanora Ann Hudson - Biography |
| Note | Shepherd, Elizabeth Eyre - see Bishop, John |
| Note | Silcox, Sarah - see Gibb, John Lye |
| Note | Simmons, Hannah - see Gibb, John Lye |
| Note | Sloan, Clara - see Smith, William Charles, Jr. |
| M-3865-58 | Smith, Jesse Lucius & Sarah Helen Walker - Biography |
| M-3865-59 | Smith, William Charles & Mary Ellenor - Biography |
| M-3865-60 | Smith, William Charles, Jr. & Clara Sloan - Biography |
| Micro-Mormon Snow | Snow, Orrin H. - Biography |
| Note | Solomon, Mary Ann - see Wood, Edward James |
| M-3865-61 | Spencer, John Taylor & Eleanor Chritchfield - Biography |
| M-3865-62 | Stacey, James & Sarah Hannah Burns - Biography |
| Note | Stettner, Dora - see Walburger, John |
| M-3865-62a | Stevens, William Riley - Biography |
| Note | Stewart, Henrietta - see Allred, Ernest R. |
| M-3865-63 | Stewart, Vincent Isaiah & Annie Mary Webb - Biography |
| Note | Stoddard, Rhoda Chase - see Hinman, Morgan Lewis |
| M-4274-4 | Stott, Agnes Jane Rodgers - LDS family record sheet |
| M-3865-64 | Taylor, Joseph James & Melinda J. Barton - Biography |
| Note | Thomas, Mary - see Head, Jasper J. |
| M-4274-4 | Thompson, Alta May Hammer - LDS family record sheet |
| M-4274-4 | Thompson, Una Desmond - LDS family record sheet |
| Note | Tolhurst, Madeline - see Law, Ernest Albert |
| M-3865-65 | Vaughn, William Russel & Ethaline Aldridge - Biography |
| M-3865-66 | Walburger, John & Dora Stettner - Biography |
| Note | Walker, Sarah Helen - see Smith, Jesse Lucius |
| M-3865-67 | Watson, Andrew Allen & Mary Jane McConnell - Biography |
| Note | Webb, Annie Mary - see Stewart, Vincent Isaiah |
| M-4274-4 | Wight, Alice McClung - LDS family record sheet |
| M-4274-4 | Wight, Cynthia Elnora Nielsen - LDS family record sheet |
| M-4274-4 | Wight, Joseph Moroni - LDS family record sheet |
| M-3865-68 | Williams, Horace E. - Biography |
| RCT 4-1 | Williams, Sterling - Recorded interview |
| M-3865-68a | Wood, Edward James - Biography and miscellany |
| M-3865-69 | Wood, Benjamin Joseph & Emma Fern Bigelow - Biography |
| Micro-Mormon Wood | Wood, William - Biography |
| Micro-Mormon Woodruff | Woodruff, Jeremiah - Biography |
| Note | Wooley, Mary P. - see Fletcher, Willard Thomas |
| Note | Woolf, Annie B. - see Rasmussen, Lyman Merrill |
| RCT 4-1 | Woolf, Milton H., Woolf, Simpson H., Woolf, Wilford - Recorded interviews |
| M-3865-70 | Woolley, Orson A. & Alice Goddard - Biography |
| M-3865-71 | Wright, James Brigham & Sarah Jane Chappell - Biography |
| M-4274-4 | Yancey, Marie Hyde - LDS family record sheet |
| Note | Zolbell, Hannah - see Rasmussen, Rasmus |


