| Series 1 | Early records - Artists and general business. -- 1945-1980 |
| M-8001-1 | Bates, Maxwell. -- 1962-1965 |
| M-8001-2 | Browne, Belmore. -- 1956-1960 |
| M-8001-3 | Elliott, Winston. -- 1958-1963 |
| M-8001-4 | General. -- 1954-1975 |
| M-8001-5 | General. -- 1949, 1965 |
| M-8001-6 | Jackson, A.Y. -- 1958-1963 |
| M-8001-7 | Leighton, A.C. -- 1947-1963 |
| M-8001-8 | Lismer, Arthur. -- 1959-1963 |
| M-8001-9 | Macdonald, Jock. -- 1954-1969, 1978-1980 |
| M-8001-10 | Phillips, Walter J. -- 1956-1965 |
| M-8001-11 | Poole, E.E. -- 1960-1962. - Regarding a theft from the UBC Art Gallery. |
| M-8001-12 |
Union Tractor. -- 1952-1957, 1963. -- Consists of correspondence, primarily with Mr. Baron of Union Tractor, about the acquisition of Walter J. Phillips watercolours, and other privately held artworks. Also consists of correspondence with Victoria art collector Charles H. Morse who sold his large art collection to CG over a period of years. |
| M-8001-13 | Miscellaneous correspondence. -- 1957 |
| M-8001-14 | Catalogues. -- 1946-1957 and n.d. |
| M-8001-15 | Newspaper clippings. -- 1945-1964 and n.d. |
| M-8001-16 | Brief biography of Tony Tascona. -- n.d. |
| M-8001-17 |
Christmas card. -- [late 1940s]. -- Consists of a card featuring a painting by Annora Brown of the Fort Macleod Hotel. |
| PA-3160-(1-7) |
Photographs of the Galleries. -- 1946, 1965 and n.d. -- 7 photographs. -- Consists of views of the Galleries in 1946 and 1965; and miscellaneous views of art easel, man painting in the snow mountains, and two unidentified art works. |
|
| Series 2 | Sales of paintings and inventories of holdings. -- 1945-1965 |
| M-8001-18 | Sales of painting register. -- 1945-1948. -- The volume records the artist, title of painting, medium, size, price and disposition. |
| M-8001-19 | Sales of paintings register. -- 1948-1955. -- The volume records the artist, title of painting, medium, size, price and disposition. |
| M-8001-20 | Sales of paintings register, part 1. -- 1955-1962. -- The volume records the artist, title of painting, medium, size, price and disposition. |
| M-8001-21 | Sales of paintings register, part 2. -- 1955-1962. -- The volume records the artist, title of painting, medium, size, price and disposition. |
| M-8001-22 | Sales of paintings register. -- 1963-1965. -- The volume records the artist, title of painting, medium, size, price and disposition. |
| M-8001-23 | Inventory of paintings. -- 1945-1948. -- Arranged alphabetically by name of artist. Includes titles and prices of paintings. |
| M-8001-24 | Inventory of paintings. -- 1948-1955. -- Arranged alphabetically by name of artist. Includes titles and prices of paintings. |
| M-8001-25 | Inventory of paintings. -- 1955-1959. -- Arranged alphabetically by name of artist. Includes titles and prices of paintings. |
| M-8001-26 | Inventory of paintings. -- 1959-1962. -- Arranged alphabetically by name of artist. Includes titles and prices of paintings. |
| M-8001-27 | Inventory of paintings. -- 1963-1965. -- Arranged alphabetically by name of artist. Includes titles and prices of paintings. |
|
| Series 3 | Artists files. - 1957-1993 |
| M-8403-1 | Artist list, Calgary Art Galleries. -- n.d. |
| M-8403-2 | Artist list, Calgary Art Galleries. -- n.d. |
| M-8403-3 | Artist list, Calgary Art Galleries. -- n.d. |
| M-8403-4 | Artist list, Calgary Art Galleries. -- n.d. |
| M-8403-5 | Artist list, Calgary Art Galleries. -- 1988 |
| M-8403-6 | Artist list, Regina, Saskatchewan. -- n.d. |
| M-8403-7 | Abrahamson, Kirsten. -- 1987-1989 |
| M-8403-8 | Allsop, Judith. -- 1979-1980 |
| M-8403-9 | Adams, Lorne. -- 1975 |
| M-8403-10 | Andrews, Sybil. -- 1965-1976 |
| M-8403-11 | Angliss, George. -- 1986-1991 |
| M-8403-12 | Angliss, Kay. -- 1968-1974 |
| M-8403-13 | Arends, Stuart. -- 1977-1978 |
| M-8403-14 | Baghaeian, Mahmoud. -- 1975-1991 |
| M-8403-15 | Bain, Al. -- 1972-1976 |
| M-8403-16 | Ballachay, Barbara. -- 1977-1980 |
| M-8403-17 | Barron, Sid. -- 1966-1976 |
| M-8403-18 | Barry, Meredith. -- 1979 |
| M-8403-19 | Bates, Maxwell. -- 1975-1976 |
| M-8403-20 | Beaupre, Lesley. -- 1986-1991 |
| M-8403-21 | Bell, Darrell. -- 1985-1991 |
| M-8403-22 | Benjamin, Anthony. -- 1964 |
| M-8403-23 | Bentham, Doug. -- 1978-1994 |
| M-8403-24 | Bielish, Mervin. -- 1971-1974 |
| M-8403-25 | Blake, Senini. -- 1984-1984 |
| M-8403-26 | Blodgett, Stanford E.. -- 1970-1973 |
| M-8403-27 | Blunt, Susan. -- 1966-1972 |
| M-8403-28 | Bonderenko, Richard. -- 1978-1984 |
| M-8403-29 | Bres, Hendrik. -- 1981-1983 |
| M-8403-30 | Brocke, John J.S.. -- 1985-1988 |
| M-8403-31 | Brown, Annora. -- 1966-1972 |
| M-8403-32 | Brunsi, Stanley. -- 1983-1984 |
| M-8403-33 | Boulet, Roger. -- 1970 |
| M-8403-34 | Bulik, Victor. -- 1973-1979 |
| M-8403-35 | Bush, Jack. -- 1959-1976 |
| M-8403-36 | Cameron, Alex. -- 1981-1989 |
| M-8403-37 | Caron, Quentin. -- 1979-1984 |
| M-8403-38 | Christiann, Tamara. -- 1971-1972 |
| M-8403-39 | Christie, Robert. -- 1978-1980 |
| M-8403-40 | Christopher, Ken, part 1. -- 1977-1980 |
| M-8403-41 | Christopher, Ken, part 2. -- 1976-1981 |
| M-8403-42 | Chrisopher, Virgina. -- 1978 |
| M-8403-43 | Clarke, Ann. -- 1981-1984 |
| M-8403-44 | Collett, Farrell R.. -- 1968-1976 |
| M-8403-45 | Compernol, Lucien. -- 1968 |
| M-8403-46 | Cowley, Rita. -- 1978-1980 |
| M-8403-47 | Cox, David Jr. -- n.d. |
| M-8403-48 | Curnoe, Greg. -- 1977-1983 |
| M-8403-49 | Dalrymple, Neil. -- 1982-1985 |
| M-8403-50 | Dauncey, Graig. -- 1971-1973 |
| M-8403-51 | Davidson, Robert-John. -- n.d. |
| M-8403-52 | Davidson, Robert-John. -- 1972-1976 |
| M-8403-53 | Denyse, David. -- 1979 |
| M-8403-54 | Derouin, Rene, part 1. -- 1965-1978 |
| M-8403-55 | Derouin, Rene, part 2. -- 1978-1981 |
| M-8403-56 | Derouin, Rene, part 3. -- 1979-1982 |
| M-8403-57 | Devlin, Joyce. -- 1969-1980 |
| M-8403-58 | Dodds, Nancy. -- 1977-1979 |
| M-8403-59 | Drapell, Joseph, part 1. -- 1991 |
| M-8403-60 | Drapell, Joseph, part 2. -- 1991-1993 |
| M-8403-61 | Drohan, Walter, part 1. -- 1987-1992 |
| M-8403-62 | Drohan, Walter, part 2. -- 1975-1983 |
| M-8403-63 | Drohan, Walter, part 3. -- 1972-1986 |
| M-8403-64 | Dukes, Carolyn. -- 1979-1982 |
| M-8403-65 | Dumas, William. -- 1977-1979 |
| M-8403-66 | Echun, Gail. -- 1989 |
| M-8403-67 | Epp, Edward, part 1. -- 1985-1988 |
| M-8403-68 | Epp, Edward, part 2. -- 1984-1988 |
| M-8403-69 | Epp, Edward, part 3. -- 1990-1991 |
| M-8403-70 | Epp, Edward, part 4. -- 1991-1994 |
| M-8403-71 | Esler, John K.. -- 1967-1972 |
| M-8403-72 | Evelein, Antoinette. -- 1967-1971 |
| M-8403-73 | Fenton, Terry. -- 1978 |
| M-8403-74 | Ferguson, Gordon. -- 1984-1986 |
| M-8403-75 | Fiest, Harold. -- 1979-1984 |
| M-8403-76 | Foo-Fat, Dulcie. -- 1979-1980 |
| M-8403-77 | Foster, Judy. -- 1979-1980 |
| M-8403-78 | Foster, Velma. -- 1979-1980 |
| M-8403-79 | Foulds, Don. -- 1981-1982 |
| M-8403-80 | Foulger, Richard. -- 1976-1987 |
| M-8403-81 | Frames, Tamarak. -- 1976-1977 |
| M-8403-82 | Francis, Brittan. -- 1976-1980 |
| M-8403-83 | Friedlaender, Johnny. -- n.d. |
| M-8403-84 | Fuhrmann, Peter. -- 1969-1974 |
| M-8403-85 | Gallie, Tommie. -- 1967-1983 |
| M-8403-86 | Gamble, Erik, part 1. -- 1970-1990 |
| M-8403-87 | Gamble, Erik, part 2. -- 1977-1981 |
| M-8403-88 | Garg, Urmila-Upadhaya. -- 1965 |
| M-8403-89 | Garthwaite, Ernest. -- 1981-1991 |
| M-8403-90 | Gibson, Norma. -- 1979 |
| M-8403-91 | Glyde, Henry George, part 1. -- n.d. |
| M-8403-92 | Glyde, Henry George, part 2. -- 1966-1972 |
| M-8403-93 | Gluzman, Andree. -- 1986 |
| M-8403-94 | Graff, Les. -- 1978-79 |
| M-8403-95 | Graham, Jim. -- 1979-1989 |
| M-8403-96 | Grandmaison, Rick O.N., part 1. -- 1970-1971 |
| M-8403-97 | Grandmaison, Rick O.N., part 2. -- 1967-1969 |
| M-8403-98 | Grandmaison, Rick O.N., part 3. -- 1971-1973 |
| M-8403-99 | Grandmaison, Rick O.N., part 4. -- 1973-1974 |
| M-8403-100 | Grandmaison, Rick O.N., part 5. -- 1976-1980 |
| M-8403-101 | Grandmaison, Rick O.N., part 6. -- 1974-1976 |
| M-8403-102 | Gravel & Lucien. -- 1969-1974 |
| M-8403-103 | Haeseker, Sandra. -- 1967-1973 |
| M-8403-104 | Haggerty, George. -- n.d. |
| M-8403-105 | Hall, Christine. -- 1974-1976 |
| M-8403-106 | Hantrick, M. -- 1979 |
| M-8403-107 | Hardy, Gregory-John-Spence, part 1. -- 1974-1991 |
| M-8403-108 | Hardy, Gregory-John-Spence, part 2. -- 1981-1989 |
| M-8403-109 | Harris, Joyce. -- 1976 |
| M-8403-110 | Harvey, Don. -- 1978-1980 |
| M-8403-111 | Harvie, John. -- 1973-1978 |
| M-8403-112 | Hassell, Hilton. -- 1969-1974 |
| M-8403-113 | Hauser, Iris. -- 1988-1989 |
| M-8403-114 | Haviland, Roberta. -- 1976 |
| M-8403-115 | Haworth, Glen. -- 1979 |
| M-8403-116 | Haynes, Douglas. -- 1958-1980 |
| M-8403-117 | Heim, Guenter. -- 1975-1979 |
| M-8403-118 | Heisler, Franklyn. -- 1985-1987 |
| M-8403-119 | Hendrik, Bres. -- 1977-1981 |
| M-8403-120 | Hodge, Gillian. -- 1971-1976 |
| M-8403-121 | Hogg, George. -- 1967-1971 |
| M-8403-122 | Howarthy, Glen. -- 1973-1977 |
| M-8403-123 | Ille, George. -- 1976 |
| M-8403-124 | Ikeda, John, part 1. -- 1972 |
| M-8403-125 | Ikeda, John, part 2. -- 1973-1974 |
| M-8403-126 | Ivan, Agnes. -- 1971-1977 |
| M-8403-127 | Izzard, Daniel. -- 1971-1973 |
| M-8403-128 | Jessop, Gerald. -- 1979 |
| M-8403-129 | Jorgensen, Femming. -- 1977-1980 |
| M-8403-130 | Karsten, Peter. -- 1964 |
| M-8403-131 | Keon, Wayne. -- 1975-1976 |
| M-8403-132 | Kerr, Illingworth, part 1. -- 1971-1980 |
| M-8403-133 | Kerr, Illingworth, part 2. -- 1981-1980 |
| M-8403-134 | Kerr, Illingworth, part 3. -- 1980 |
| M-8403-135 | Kerr, Illingworth, part 4. -- 1976-1978 |
| M-8403-136 | Kerr, Illingworth, part 5. -- 1976-1980 |
| M-8403-137 | Kerr, Mary. -- 1977-1978 |
| M-8403-138 | Kiyooka, Frank. -- 1968-1973 |
| M-8403-139 | Kiyooka, Harry. -- 1968-1971 |
| M-8403-140 | Knowles, Dorothy. -- 1979-1980 |
| M-8403-141 | Kreighof,C. -- 1967-1968 |
| M-8403-142 | Kui, Wang. -- 1988-1990 |
| M-8403-143 | Kupka, Michael. -- 1972-1975 |
| M-8403-144 | Kurelek, William. -- 1984-1991 |
| M-8403-145 | Law, Bernadette, part 1. -- 1965 |
| M-8403-146 | Law, Bernadette, part 2. -- 1966-1972 |
| M-8403-147 | Laycock, Brent R. -- 1974-1980 |
| M-8403-148 | Leadbeater, Roy. -- 1969-1973 |
| M-8403-149 | Leather, Winston. -- 1979-1980 |
| M-8403-150 | Lee, V. -- 1975 |
| M-8403-151 | Leir, Grant., part 1 -- 1986-1991 |
| M-8403-152 | Leir, Grant, part 2. -- 1997-1984 |
| M-8403-153 | Leir, Grant, part 3 (prints) |
| M-8403-154 | Leir, Grant, part 4. -- 1980-1989 |
| M-8403-155 | Leir, Grant, part 5. -- 1986-1993 |
| M-8403-156 | Leir, Grant, part 6. -- 1983-1993 |
| M-8403-157 | Levine, Marilyn. -- 1966-1972 |
| M-8403-158 | Lindnek, E.. -- 1978 |
| M-8403-159 | Lindoe, Luke, part 1. -- 1983-1991 |
| M-8403-160 | Lindoe, Luke, part 2. -- 1990-1992 |
| M-8403-161 | Lodge, Annette, part 1. -- 1984-1985 |
| M-8403-162 | Lodge, Annette, part 2. -- 1982-1984 |
| M-8403-163 | Lo Pinto, Franco. -- 1982-1991 |
| M-8403-164 | Lougheed, Robert Elmer. -- 1958-1976 |
| M-8403-165 | Mabie, Donald-Edward. -- 1969-1972 |
| M-8403-166 | MacArthur, Amy. -- 1977-1980 |
| M-8403-167 | Mackie, Helen. -- 1978-1979 |
| M-8403-168 | Manning, Jo. -- 1979 |
| M-8403-169 | Manwoman. -- 1979-1984 |
| M-8403-170 | Markel, George. -- 1983-1991 |
| M-8403-171 | May, Margaret. -- 1978 |
| M-8403-172 | McAvity, Catherine. -- 1976-1977 |
| M-8403-173 | McCall, Ann. -- 1978-1979 |
| M-8403-174 | McCullough, Glen, part 1. -- 1973-1975 |
| M-8403-175 | McCullough, Glen, part 2. -- 1975-1976 |
| M-8403-176 | McInnis, Roberta F.M.. -- 1972-1978 |
| M-8403-177 | McKay, Arthur, part 1. -- 1979-1982 |
| M-8403-178 | Mckay, Arthur, part 2. -- 1982 |
| M-8403-179 | Mckeough, Frank. -- 1983-1986 |
| M-8403-180 | McKinnon, John. -- 1978-1979 |
| M-8403-181 | McNeil, John. -- 1989-1991 |
| M-8403-182 | Meggit, Anne E., part 1. -- 1984-1994 |
| M-8403-183 | Meggit, Anne E., part 2. -- 1986-1992 |
| M-8403-184 | Mendelson, Joe. -- 1984 |
| M-8403-185 | Middleton, Holly. -- 1973 |
| M-8403-186 | Mihalcheon, George. -- 1978 |
| M-8403-187 | Mihalcheon, Jean. -- 1978 |
| M-8403-188 | Millard, Colleen A.. -- 1979-1981 |
| M-8403-189 | Millard, Laura. -- 1987-1990 |
| M-8403-190 | Mitchell, Janet. -- 1978 |
| M-8403-191 | Montgomery, June. -- 1974-1978 |
| M-8403-192 | More, Dave. -- 1983-1987 |
| M-8403-193 | Mullinger, Carol-Breen. -- n.d. |
| M-8403-194 | Myren, Ron. -- 1977-1978 |
| M-8403-195 | Newman, Brian. -- 1968-1989 |
| M-8403-196 | Nickle, Lawence. -- 1972-1976 |
| M-8403-197 | Nielson, John. -- 1976-1980 |
| M-8403-198 | Ohe, Katie. -- 1966-1978 |
| M-8403-199 | Olson, Gary. -- 1978-1983 |
| M-8403-200 | Olson, Wayne. -- 1977-1978 |
| M-8403-201 | O'Niel, Bruce. -- 1976-1978 |
| M-8403-202 | Onley, Toni, part 1. -- 1981 |
| M-8403-203 | Onley, Toni, part 2. -- 1981 |
| M-8403-204 | Onley, Toni, part 3. -- 1980 |
| M-8403-205 | Onley, Toni, part 4. -- 1981 |
| M-8403-206 | Onley, Toni, part 5. -- 1979-1983 |
| M-8403-207 | Onley, Toni, part 6. -- 1978-1979 |
| M-8403-208 | Onley, Toni, part 7. -- 1978-1980 |
| M-8403-209 | Orr, Chris. -- 1992-1994 |
| M-8403-210 | Ouchi, Eugene. -- 1968-1970 |
| M-8403-211 | Pachter, Charles. -- 1968-1971 |
| M-8403-212 | Page, Graham John. -- 1990 |
| M-8403-213 | Palchinski, John. -- 1970-1976 |
| M-8403-214 | Palmer, Frank R.C.A., part 1. -- 1967-1972 |
| M-8403-215 | Pamler, Frank R.C.A., part 2. -- 1972-1974 |
| M-8403-216 | Pamler, Frank R.C.A., part 3. -- 1975 |
| M-8403-217 | Palmer, Frank R.C.A., part 4. -- 1975-1980 |
| M-8403-218 | Palmer, Frank R.C.A., part 5. -- 1978-1981 |
| M-8403-219 | Palmer, Frank R.C.A., part 6. -- 1981-1990 |
| M-8403-220 | Park, Harley. -- 1979-1992 |
| M-8403-221 | Parker, William J. -- 1977-1980 |
| M-8403-222 | Patel, Mahen. -- 1973 |
| M-8403-223 | Peacock, Graham. -- 1978-1979 |
| M-8403-224 | Peter, Margaret. -- 1979-1981 |
| M-8403-225 | Phillips, Walter Joseph R.C.A. -- 1965-1968 |
| M-8403-226 | Plaskett, Joseph. -- 1968-1975 |
| M-8403-227 | Potapov, Sergei. -- 1970-1990 |
| M-8403-228 | Pratt, Christopher. -- 1985 |
| M-8403-229 | Price, Howard. -- 1978-1981 |
| M-8403-230 | Pryde, Kitty. -- 1974-1975 |
| M-8403-231 | Pugh,David. -- 1973-1975 |
| M-8403-232 | Ranshaw, Ted. -- 1976 |
| M-8403-233 | Raphael, Shirley. -- 1977-1981 |
| M-8403-234 | Reddy, Krishna N.. -- 1957 |
| M-8403-235 | Reedy, Joseph. -- 1977-1981 |
| M-8403-236 | Reynolds, Alan. -- 1978-1984 |
| M-8403-237 | Richards, Jean. -- 1966-1976 |
| M-8403-238 | Richards, Phil. -- 1980-1981 |
| M-8403-239 | Ringness, Charles. -- 1967-1977 |
| M-8403-240 | Ristvedi, Milly. -- 1988-1991 |
| M-8403-241 | Roberts, John. -- 1979 |
| M-8403-242 | Rodewalt, Vance. -- 1985-1988 |
| M-8403-243 | Roe-Hicklin, Barbara. -- 1976-1990 |
| M-8403-244 | Roger, Klee. -- 1990-1991 |
| M-8403-245 | Rudd, Charles-Carmen. -- 1967 |
| M-8403-246 | Ruttan, Irene. -- n.d. |
| M-8403-247 | Samuelson, Kenneth C. -- 1969-1971 |
| M-8403-248 | Savage, Roger. -- 1971-1981 |
| M-8403-249 | Schatz, Martin. -- 1987-1991 |
| M-8403-250 | Schmid-Esler, Ann Marie, part 1. -- 1968-1972 |
| M-8403-251 | Schmid-Esler, Ann Marie, part 2. -- 1984-1987 |
| M-8403-252 | Schroer, Helmut. -- 1975-1976 |
| M-8403-253 | Scott, Campbell. -- n.d. |
| M-8403-254 | Scott, Robert Austin. -- 1986-1991 |
| M-8403-255 | Seaborn, Jane, part 1. -- 1965-1975 |
| M-8403-256 | Seaborn, Jane, part 2. -- 1975-1976 |
| M-8403-257 | Shadbolt, Jack. -- 1966 |
| M-8403-258 | Shek Lam, Chin. -- 1980 |
| M-8403-259 | Shelton, Margaret, part 1. -- 1966-1971 |
| M-8403-260 | Shelton, Margaret, part 2. -- 1971-1972 |
| M-8403-261 | Shelton, Margaret, part 3. -- 1973-1974 |
| M-8403-262 | Shelton, Margaret, part 4. -- 1974-1975 |
| M-8403-263 | Shelton, Margaret, part 5. -- 1975-1976 |
| M-8403-264 | Shelton, Margaret, part 6. -- 1976-1978 |
| M-8403-265 | Silverberg, Professor David. -- 1967-1976 |
| M-8403-266 | Simon, Lucis. -- 1980-1981 |
| M-8403-267 | Sinclair, Robert, part 1. -- 1981-1985 |
| M-8403-268 | Sinclair, Robert, part 2. -- 1982-1985 |
| M-8403-269 | Slogget, Paul, part 1. -- 1971-1981 |
| M-8403-270 | Slogget, Paul, part 2. -- 1979-1988 |
| M-8403-271 | Smith, Gordon. -- 1983-1987 |
| M-8403-272 | Smylie, Barry. -- 1970-1973 |
| M-8403-273 | Spickett, Ronald J., part 1. -- 1965-1976 |
| M-8403-274 | Spickett, Ronald J., part 2, -- 1976-1980 |
| M-8403-275 | Spickett, Ronald J., part 3 ,-- 1980-1982 |
| M-8403-276 | Spickett, Ronald J., part 4 -- 1981-1990 |
| M-8403-277 | Stevenson, William Leroy, part 1. -- 1967 |
| M-8403-278 | Stevenson, William Leroy, part 2. -- 1981 |
| M-8403-279 | Stevenson, William Leroy, part 3. -- 1962-1973 |
| M-8403-280 | Stevenson, William Leroy, part 4. -- 1974-1975 |
| M-8403-281 | Stevenson, William Leroy, part 5. -- 1975-1976 |
| M-8403-282 | Stevenson, William Leroy, part 6. -- 1976 |
| M-8403-283 | Stevenson, William Leroy, part 7. -- 1976 |
| M-8403-284 | Stevenson, William Leroy, part 8. -- 1976-1980 |
| M-8403-285 | Steward, Merle, part 1. -- 1974-1976 |
| M-8403-286 | Steward, Merle, part 2. -- 1976-1978 |
| M-8403-287 | Sturdy, Robin W.. -- 1979 |
| M-8403-288 | Swartzman, Roslyn. -- 1979 |
| M-8403-289 | Tascona, Tony. -- 1960-1965 |
| M-8403-290 | Tavender, Carolyn. -- 1978-1984 |
| M-8403-291 | Thielsen, Peter H.. -- 1982-1983 |
| M-8403-292 | Thielson, Svend. -- 1976 |
| M-8403-293 | Thomson, June. -- 1990-1992 |
| M-8403-294 | Thomson, Keith, part 1. -- 1967-1978 |
| M-8403-295 | Thomson, Keith, part 1. -- 1970-1971 |
| M-8403-296 | Thomson, Keith, part 3. -- 1974-1974 |
| M-8403-297 | Thomson, Keith, part 4. -- 1976-1991 |
| M-8403-298 | Thomson, Keith, part 5. -- 1972-1973 |
| M-8403-299 | Thomson, Mary. -- 1977-1982 |
| M-8403-300 | Tice, Nancy. -- 1984-1988 |
| M-8403-301 | Turgen, Louise. -- 1976 |
| M-8403-302 | Turner, John Davenall, part 1. -- 1966-1971 |
| M-8403-303 | Turner, John Davenall, part 2. -- 1976-1978 |
| M-8403-304 | Turner, John Davenall, part 3. -- 1979-1980 |
| M-8403-305 | Turner, John Davenall, part 4. -- 1981-1982 |
| M-8403-306 | Turner, John Davenall, part 5. -- 1981-1986 |
| M-8403-307 | Urmila, Garg. -- 1968-1976 |
| M-8403-308 | Vandeergest, Clarence, part 1. -- 1970 |
| M-8403-309 | Vandeergest, Clarence, part 2. -- 1973-1974 |
| M-8403-310 | Van Der Vein, Geert. -- 1979 |
| M-8403-311 | Van Dyck, Yolanda, part 1. -- 1981-1990 |
| M-8403-312 | Van Dyck, Yolanda, part 2. -- 1988-1991 |
| M-8403-313 | Voll, Ulrike, part 1. -- 1981-1986 |
| M-8403-314 | Voll, Ulrike, part 2. -- 1983-1987 |
| M-8403-315 | Walker, Joy, part 1. -- 1977-1979 |
| M-8403-316 | Walker, Joy, part 2. -- 1978-1981 |
| M-8403-317 | Wayne, Doreen. -- 1974-1976 |
| M-8403-318 | Webb, Kenneth. -- 1972-1986 |
| M-8403-319 | Westergard, Jim. -- 1979-1980 |
| M-8403-320 | Williams, Garry. -- 1978-1988 |
| M-8403-321 | Wolfarth, N.. -- 1959 |
| M-8403-322 | Wood, Jane. -- 1973-1975 |
| M-8403-323 | Wood, Mary Jane. -- 1975 |
| M-8403-324 | Yates, Norman, part 1. -- 1965 |
| M-8403-325 | Yates, Norman, part 2. -- 1966-1980 |
| M-8403-326 | Yesh, Patrick. -- 1976 |
| M-8403-327 | Young, Robert. -- 1983-1987 |
| M-8403-328 | Yuen, Nelson V. -- 1981-1990 |
| M-8403-329 | Zednik, Jane, part 1. -- 1985-1990 |
| M-8403-330 | Zednik, Jane, part 2. -- 1984-1992 |
|
| Series 4 | Galleries files. - 1971-1985 |
| M-8403-331 | Bau-xi Gallery. -- 1976-1978 |
| M-8403-332 | Canadian Art Galleries - Accounts receivable |
| M-8403-333 | Canadian Art Galleries - Art owned |
| M-8403-334 | Canadian Art Galleries - Art returned |
| M-8403-335 | Canadian Art Galleries - Inventory of stock |
| M-8403-336 | Damksar Gallery. -- 1976-1978 |
| M-8403-337 | Edmonton Art Gallery. -- 1976-1979 |
| M-8403-338 | Fischer Fine Art. -- 1979 |
| M-8403-339 | Galerie L' Art Francais. -- 1981 |
| M-8403-340 | Gallery One. -- n.d. |
| M-8403-341 | Gallery Moos Ltd. -- 1978 |
| M-8403-342 | Glenbow Musuem. -- 1980-1981 |
| M-8403-343 | Glenmore Gallery. -- 1979-1983 |
| M-8403-344 | Grunwald Gallery. -- 1984 |
| M-8403-345 | Gustaffson Galleries. -- 1976-1977 |
| M-8403-346 | Hett Gallery. -- 1980-1981 |
| M-8403-347 | Mazelow Gallery. -- 1976-1978 |
| M-8403-348 | Master Gallery. -- 1978 |
| M-8403-349 | Mendel Art Gallery. -- 1979-1982 |
| M-8403-350 | Michel Bigue' Galelerie D' Art. -- 1981 |
| M-8403-351 | Saskatoon Gallery (Mendel. -- 1979 |
| M-8403-352 | Southern Alberta Art Gallery. -- n.d. |
| M-8403-353 | Thielson Gallery. -- 1976-1987 |
| M-8403-354 | University of Lethbridge Art Gallery. -- 1985 |
| M-8403-355 | Waddington Gallery. -- 1978-1980 |
| M-8403-356 | Advertising (live). -- 1971-1973 |
|
| Series 5</td> | Miscellaneous files. -- [ca. 1970s-1980s] |
| M-8403-357 | Miscellaneous A |
| M-8403-358 | Miscellaneous A and Alberta Art Foundation |
| M-8403-359 | Miscellaneous B, part 1 |
| M-8403-360 | Miscellaneous B, part 2 |
| M-8403-361 | Miscellaneous C, part 1 |
| M-8403-362 | Miscellaneous C, part 2 |
| M-8403-363 | Miscellaneous Consignments |
| M-8403-364 | Miscellaneous D |
| M-8403-365 | Miscellaneous E |
| M-8403-366 | Miscellaneous F |
| M-8403-367 | Miscellaneous G |
| M-8403-368 | Miscellaneous H |
| M-8403-369 | Miscellaneous I-J |
| M-8403-370 | Miscellaneous K |
| M-8403-371 | Miscellaneous L |
| M-8403-372 | Miscellaneous M |
| M-8403-373 | Miscellaneous Mc |
| M-8403-374 | Miscellaneous N |
| M-8403-375 | Miscellaneous O |
| M-8403-376 | Miscellaneous P, part 1 |
| M-8403-377 | Miscellaneous P, part 2 |
| M-8403-378 | Miscellaneous prints |
| M-8403-379 | Miscellaneous R |
| M-8403-380 | Miscellaneous S |
| M-8403-381 | Miscellaneous Shell Company |
| M-8403-382 | Miscellaneous Society of Canadian Arts |
| M-8403-383 | Miscellaneous T |
| M-8403-384 | Miscellaneous U |
| M-8403-385 | Miscellaneous V |
| M-8403-386 | Miscellaneous W |
| M-8403-387 | Miscellaneous Y-Z |
|
| Series 6 |
Uncatalogued records. -- [ca. 1990-2000]. -- 2 m of textual records. -- Consists of various administrative records which have not been organized or described. Please consult Archivist before requesting material. |